Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina PINZARONNE | BEL | BEL | 123.08 | 66.68 | 56.40 | 7.17 | 6.83 | 7.17 | 7.00 | 7.08 | 0.00 | #29 | |
2 | Kimmy Vivienne REPOND | SUI | SUI | 120.69 | 64.42 | 56.27 | 7.17 | 6.75 | 7.17 | 7.08 | 7.00 | 0.00 | #28 | |
3 | Mariya GRECHANAYA | KAZ | KAZ | 93.33 | 44.47 | 49.86 | 6.33 | 6.08 | 6.25 | 6.25 | 6.25 | 1.00 | #26 | |
4 | Julija LOVRENCIC | SLO | SLO | 86.22 | 40.36 | 45.86 | 5.83 | 5.50 | 5.75 | 5.75 | 5.83 | 0.00 | #19 | |
5 | Manca KRMELJ | SLO | SLO | 85.89 | 44.55 | 41.34 | 5.33 | 5.00 | 5.17 | 5.17 | 5.17 | 0.00 | #16 | |
6 | Marina NIKOLOVA | BUL | BUL | 83.32 | 39.85 | 43.47 | 5.50 | 5.25 | 5.50 | 5.50 | 5.42 | 0.00 | #17 | |
7 | Maria MANOVA | BUL | BUL | 82.17 | 36.45 | 45.72 | 5.83 | 5.58 | 5.58 | 5.83 | 5.75 | 0.00 | #27 | |
8 | Jade HOVINE | BEL | BEL | 79.33 | 33.54 | 46.79 | 6.08 | 5.58 | 5.83 | 5.83 | 5.92 | 1.00 | #24 | |
9 | Ana CMER | SLO | SLO | 79.30 | 36.24 | 43.06 | 5.50 | 5.08 | 5.33 | 5.50 | 5.50 | 0.00 | #20 | |
10 | Hana CVIJANOVIC | CRO | CRO | 74.07 | 33.74 | 43.33 | 5.58 | 5.17 | 5.33 | 5.50 | 5.50 | 3.00 | #22 | |
11 | Dora HUS | GER | GER | 73.43 | 33.30 | 44.13 | 5.67 | 5.33 | 5.33 | 5.67 | 5.58 | 4.00 | #25 | |
12 | Yagmur Derin KEVINC | TUR | TUR | 70.78 | 28.65 | 42.13 | 5.50 | 5.00 | 5.25 | 5.25 | 5.33 | 0.00 | #21 | |
13 | Ceren KARAS | TUR | TUR | 68.22 | 31.63 | 37.59 | 5.00 | 4.50 | 4.58 | 4.58 | 4.83 | 1.00 | #14 | |
14 | Alexandra MINTSIDOU | TMA | GRE | 66.77 | 32.82 | 34.95 | 4.42 | 4.17 | 4.42 | 4.42 | 4.42 | 1.00 | #13 | |
15 | Fatma Yade KARLIKLI | TUR | TUR | 66.65 | 30.58 | 39.07 | 5.00 | 4.67 | 4.75 | 5.00 | 5.00 | 3.00 | #18 | |
16 | Danica DJORDJEVIC | SRB | SRB | 64.51 | 30.12 | 36.39 | 4.75 | 4.33 | 4.58 | 4.50 | 4.58 | 2.00 | #10 | |
17 | Michaela VRASTAKOVA | CZE | CZE | 63.17 | 24.31 | 41.86 | 5.42 | 5.08 | 5.08 | 5.33 | 5.25 | 3.00 | #23 | |
18 | Daniela STANIMIROVA | SCS | BUL | 61.81 | 26.41 | 36.40 | 4.50 | 4.33 | 4.58 | 4.67 | 4.67 | 1.00 | #12 | |
19 | Darja MIJATOVIC | SRB | SRB | 60.79 | 23.99 | 36.80 | 4.75 | 4.42 | 4.58 | 4.58 | 4.67 | 0.00 | #9 | |
20 | Maria STAVREVA | BUL | BUL | 59.67 | 25.55 | 34.12 | 4.33 | 4.00 | 4.33 | 4.33 | 4.33 | 0.00 | #7 | |
21 | Sara Klementina SEDEJ | SLO | SLO | 58.40 | 23.74 | 34.66 | 4.50 | 4.08 | 4.33 | 4.42 | 4.33 | 0.00 | #8 | |
22 | Natalia PEEVA | SCS | BUL | 56.98 | 22.64 | 35.34 | 4.42 | 4.17 | 4.50 | 4.50 | 4.50 | 1.00 | #11 | |
23 | Elena DIMITROVA | BUL | BUL | 55.79 | 22.39 | 36.40 | 4.67 | 4.33 | 4.50 | 4.58 | 4.67 | 3.00 | #15 | |
24 | Ceyda SAGLAM | TUR | TUR | 55.78 | 22.97 | 32.81 | 4.17 | 3.92 | 4.17 | 4.08 | 4.17 | 0.00 | #4 | |
25 | Elisavet VOULGARI | HWS | GRE | 55.68 | 20.35 | 35.33 | 4.50 | 4.25 | 4.33 | 4.50 | 4.50 | 0.00 | #6 | |
26 | Liliya STOYANOVA | LEI | BUL | 48.68 | 20.34 | 29.34 | 3.92 | 3.50 | 3.67 | 3.67 | 3.58 | 1.00 | #1 | |
27 | Jana KUKOVSKA | MKD | MKD | 47.04 | 20.57 | 27.47 | 3.58 | 3.17 | 3.42 | 3.50 | 3.50 | 1.00 | #3 | |
28 | Angela PRILEPCANSKA | MKD | MKD | 45.50 | 18.23 | 28.27 | 3.67 | 3.33 | 3.42 | 3.67 | 3.58 | 1.00 | #5 | |
29 | Zara HUSEDZINOVIC | BIH | BIH | 39.01 | 13.15 | 25.86 | 3.33 | 3.08 | 3.25 | 3.33 | 3.17 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2/28/2021 21:01