Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Efe Ergin DINCER | TUR | TUR | 40.10 | 22.32 | 17.78 | 5.17 | 4.75 | 4.83 | 5.00 | 0.00 | #2 | |
2 | Mehmet Cenkay KARLIKLI | TUR | TUR | 39.17 | 20.94 | 18.23 | 5.00 | 4.92 | 5.17 | 5.17 | 0.00 | #7 | |
3 | Yoanis APOSTOLU | BUL | BUL | 34.44 | 19.06 | 15.38 | 4.50 | 4.08 | 4.25 | 4.25 | 0.00 | #5 | |
4 | Deyan MIHAYLOV | BUL | BUL | 30.33 | 15.60 | 15.23 | 4.42 | 4.08 | 4.17 | 4.25 | 0.50 | #4 | |
5 | Tadeas VACLAVIK | SVK | SVK | 29.11 | 14.64 | 14.47 | 4.08 | 3.83 | 4.00 | 4.17 | 0.00 | #1 | |
6 | Aleksandar KACHAMAKOV | BUL | BUL | 25.62 | 13.17 | 12.45 | 3.58 | 3.25 | 3.50 | 3.50 | 0.00 | #3 | |
7 | Rosen PEEV | BUL | BUL | 25.34 | 12.98 | 13.36 | 3.92 | 3.50 | 3.67 | 3.75 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2/28/2021 21:01