Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Efe Ergin DINCER | TUR | TUR | 86.30 | 47.43 | 38.87 | 5.67 | 5.17 | 5.42 | 5.33 | 0.00 | #7 | |
2 | Mehmet Cenkay KARLIKLI | TUR | TUR | 63.77 | 28.22 | 35.55 | 5.00 | 4.75 | 4.83 | 5.17 | 0.00 | #6 | |
3 | Deyan MIHAYLOV | BUL | BUL | 61.33 | 30.42 | 30.91 | 4.42 | 4.17 | 4.33 | 4.25 | 0.00 | #4 | |
4 | Yoanis APOSTOLU | BUL | BUL | 58.00 | 26.38 | 32.12 | 4.50 | 4.25 | 4.42 | 4.67 | 0.50 | #5 | |
5 | Tadeas VACLAVIK | SVK | SVK | 55.41 | 24.24 | 31.67 | 4.50 | 4.17 | 4.42 | 4.50 | 0.50 | #3 | |
6 | Aleksandar KACHAMAKOV | BUL | BUL | 48.05 | 20.77 | 27.28 | 4.00 | 3.58 | 3.83 | 3.75 | 0.00 | #2 | |
7 | Rosen PEEV | BUL | BUL | 45.88 | 20.26 | 25.62 | 3.75 | 3.33 | 3.58 | 3.58 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2/28/2021 21:01