Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chiara HRISTOVA | BUL | BUL | 47.29 | 30.15 | 17.14 | 5.33 | 5.17 | 5.42 | 5.50 | 0.00 | #5 | |
2 | Karolina BATKOVA | CZE | CZE | 34.05 | 19.35 | 15.20 | 4.75 | 4.58 | 4.75 | 4.92 | 0.50 | #17 | |
3 | Stefania YAKOVLEVA | CYP | CYP | 33.83 | 18.41 | 15.42 | 4.75 | 4.67 | 4.92 | 4.92 | 0.00 | #22 | |
4 | Lia LYUBENOVA | BUL | BUL | 33.14 | 18.22 | 14.92 | 4.58 | 4.50 | 4.75 | 4.83 | 0.00 | #15 | |
5 | Meric SAHINOLANLAR | TUR | TUR | 31.68 | 18.16 | 13.52 | 4.33 | 4.00 | 4.33 | 4.25 | 0.00 | #13 | |
6 | Daniela NIKOLOVA | BUL | BUL | 31.29 | 16.99 | 14.80 | 4.75 | 4.50 | 4.58 | 4.67 | 0.50 | #20 | |
7 | Nikola FOJTIKOVA | KVK | CZE | 30.74 | 16.42 | 14.32 | 4.50 | 4.33 | 4.50 | 4.58 | 0.00 | #23 | |
8 | Selin AKBULUT | TUR | TUR | 29.88 | 14.14 | 15.74 | 4.92 | 4.75 | 4.92 | 5.08 | 0.00 | #24 | |
9 | Alexandra LAZAROVA | BUL | BUL | 29.49 | 16.37 | 13.12 | 4.25 | 3.83 | 4.08 | 4.25 | 0.00 | #11 | |
10 | Ana SCEPANOVIC | SRB | SRB | 27.39 | 14.53 | 12.86 | 4.08 | 3.75 | 4.00 | 4.25 | 0.00 | #14 | |
11 | Raya RADULOVA | BUL | BUL | 27.25 | 14.83 | 12.92 | 4.08 | 3.83 | 4.17 | 4.08 | 0.50 | #10 | |
12 | Nikita ILIEVA | BUL | BUL | 26.25 | 13.49 | 13.26 | 4.25 | 4.00 | 4.08 | 4.25 | 0.50 | #9 | |
13 | Maria SMARANDA | ROU | ROU | 26.09 | 14.11 | 11.98 | 3.83 | 3.58 | 3.75 | 3.83 | 0.00 | #7 | |
14 | Ruxandra Sabina ROTUNDU | ROU | ROU | 25.92 | 13.60 | 12.32 | 3.92 | 3.58 | 3.83 | 4.08 | 0.00 | #2 | |
15 | Defne Gunce KILIC | TUR | TUR | 25.60 | 13.20 | 12.40 | 4.00 | 3.67 | 3.83 | 4.00 | 0.00 | #4 | |
16 | Samira MITISKA | AUT | AUT | 25.34 | 12.74 | 12.60 | 3.92 | 3.75 | 4.00 | 4.08 | 0.00 | #8 | |
17 | Ingrid Ana PRICOP | ROU | ROU | 24.12 | 11.90 | 12.72 | 4.00 | 3.75 | 4.08 | 4.08 | 0.50 | #3 | |
18 | Bilyana STANEVA | BUL | BUL | 23.76 | 10.90 | 12.86 | 4.08 | 3.75 | 4.00 | 4.25 | 0.00 | #6 | |
19 | Deana PRILEPCANSKA | MKD | MKD | 22.85 | 12.19 | 10.66 | 3.50 | 3.17 | 3.33 | 3.33 | 0.00 | #12 | |
20 | Masa ILIC | SRB | SRB | 21.15 | 10.69 | 10.46 | 3.50 | 3.08 | 3.17 | 3.33 | 0.00 | #1 | |
21 | Maiya AYAPBERGENOVA | KAZ | KAZ | 21.11 | 10.01 | 12.60 | 4.00 | 3.83 | 3.92 | 4.00 | 1.50 | #16 | |
22 | Sonja MARKOVIC | SRB | SRB | 18.80 | 8.88 | 9.92 | 3.25 | 3.00 | 3.08 | 3.08 | 0.00 | #19 | |
23 | Aleksandra STAMENKOVSKA | MKD | MKD | 18.37 | 8.37 | 10.00 | 3.25 | 2.92 | 3.08 | 3.25 | 0.00 | #21 | |
24 | Nehir DENER | TUR | TUR | 17.78 | 9.30 | 10.48 | 3.67 | 3.17 | 3.08 | 3.17 | 2.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2/28/2021 21:01