Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chiara HRISTOVA | BUL | BUL | 68.35 | 33.38 | 35.47 | 5.75 | 5.50 | 5.42 | 5.50 | 0.50 | #24 | |
2 | Karolina BATKOVA | CZE | CZE | 62.86 | 29.14 | 33.72 | 5.33 | 5.08 | 5.33 | 5.33 | 0.00 | #23 | |
3 | Selin AKBULUT | TUR | TUR | 60.94 | 28.67 | 32.27 | 5.17 | 4.83 | 5.00 | 5.17 | 0.00 | #17 | |
4 | Stefania YAKOVLEVA | CYP | CYP | 59.45 | 26.91 | 32.54 | 5.08 | 4.92 | 5.17 | 5.17 | 0.00 | #22 | |
5 | Nikola FOJTIKOVA | KVK | CZE | 57.95 | 26.45 | 32.00 | 5.00 | 4.83 | 5.00 | 5.17 | 0.50 | #18 | |
6 | Ana SCEPANOVIC | SRB | SRB | 57.38 | 27.79 | 29.59 | 4.83 | 4.33 | 4.58 | 4.75 | 0.00 | #15 | |
7 | Lia LYUBENOVA | BUL | BUL | 56.32 | 24.42 | 32.40 | 5.08 | 4.92 | 5.08 | 5.17 | 0.50 | #21 | |
8 | Defne Gunce KILIC | TUR | TUR | 53.56 | 26.77 | 26.79 | 4.50 | 4.08 | 4.08 | 4.08 | 0.00 | #10 | |
9 | Meric SAHINOLANLAR | TUR | TUR | 50.38 | 21.68 | 29.20 | 4.75 | 4.42 | 4.58 | 4.50 | 0.50 | #20 | |
10 | Alexandra LAZAROVA | BUL | BUL | 48.90 | 21.17 | 27.73 | 4.58 | 4.17 | 4.33 | 4.25 | 0.00 | #16 | |
11 | Daniela NIKOLOVA | BUL | BUL | 48.11 | 19.75 | 29.86 | 5.00 | 4.58 | 4.50 | 4.58 | 1.50 | #19 | |
12 | Samira MITISKA | AUT | AUT | 45.49 | 19.06 | 26.93 | 4.17 | 4.08 | 4.33 | 4.25 | 0.50 | #9 | |
13 | Ingrid Ana PRICOP | ROU | ROU | 45.01 | 18.45 | 27.06 | 4.33 | 4.00 | 4.33 | 4.25 | 0.50 | #8 | |
14 | Masa ILIC | SRB | SRB | 44.83 | 19.87 | 25.46 | 4.08 | 3.75 | 4.00 | 4.08 | 0.50 | #5 | |
15 | Maria SMARANDA | ROU | ROU | 43.82 | 16.36 | 27.46 | 4.33 | 4.08 | 4.25 | 4.50 | 0.00 | #12 | |
16 | Ruxandra Sabina ROTUNDU | ROU | ROU | 43.04 | 17.24 | 26.80 | 4.25 | 3.83 | 4.25 | 4.42 | 1.00 | #11 | |
17 | Nikita ILIEVA | BUL | BUL | 41.59 | 16.46 | 26.13 | 4.33 | 4.08 | 3.92 | 4.00 | 1.00 | #13 | |
18 | Raya RADULOVA | BUL | BUL | 41.53 | 15.10 | 26.93 | 4.33 | 4.08 | 4.17 | 4.25 | 0.50 | #14 | |
19 | Deana PRILEPCANSKA | MKD | MKD | 39.73 | 16.23 | 24.00 | 3.83 | 3.67 | 3.75 | 3.75 | 0.50 | #6 | |
20 | Bilyana STANEVA | BUL | BUL | 39.72 | 15.12 | 25.60 | 4.17 | 3.83 | 3.92 | 4.08 | 1.00 | #7 | |
21 | Nehir DENER | TUR | TUR | 37.92 | 15.91 | 22.01 | 3.67 | 3.17 | 3.42 | 3.50 | 0.00 | #1 | |
22 | Sonja MARKOVIC | SRB | SRB | 35.58 | 15.88 | 21.20 | 3.42 | 3.17 | 3.33 | 3.33 | 1.50 | #3 | |
23 | Maiya AYAPBERGENOVA | KAZ | KAZ | 34.60 | 12.46 | 24.14 | 3.92 | 3.67 | 3.75 | 3.75 | 2.00 | #4 | |
24 | Aleksandra STAMENKOVSKA | MKD | MKD | 33.66 | 13.49 | 20.67 | 3.42 | 3.00 | 3.25 | 3.25 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2/28/2021 21:01