FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Anna BODRONE | UIS | ITA | 30.81 | 1 |
2 | Isold Fonn VILHJALMSDOTTIR | AKU | ISL | 29.46 | 2 |
3 | Carola FERRATI | UIS | ITA | 28.81 | 3 |
4 | Marina NIKOLOVA | IDS | BUL | 26.97 | 4 |
5 | Selin AKBULUT | BBS | TUR | 25.49 | 5 |
6 | Teodora GHEORGHE | TRB | ROU | 24.80 | 6 |
7 | Ajda HRUSOVAR | CEL | SLO | 24.60 | 7 |
8 | Lal SONER | BAK | TUR | 23.36 | 8 |
9 | Defne ULUTAS | VIZ | TUR | 21.83 | 9 |
10 | Erel CELIK | VIZ | TUR | 20.88 | 10 |
11 | Ursa SUHADOLC | SBL | SLO | 20.47 | 11 |
12 | Ceren COLAK | BBS | TUR | 20.23 | 12 |
13 | Lea DULABIC | LED | CRO | 19.55 | 13 |
14 | Ilgi Zeynep AGDUK | VIZ | TUR | 18.85 | 14 |
15 | Lana NACEV | BTA | MKD | 17.88 | 15 |
16 | Asligul Irem YALCINKAYA | APA | TUR | 17.48 | 16 |
17 | Srna RELJIC | OLK | SRB | 17.34 | 17 |
18 | Mia MILINKOVIC | OLK | SRB | 17.33 | 18 |
19 | Andrea LOIZIDES | SCY | CYP | 17.05 | 19 |
20 | Iva JELAVIC | LED | CRO | 16.70 | 20 |
21 | Zeynep BASSOY | APA | TUR | 16.28 | 21 |
22 | Mia SMIT | KRA | SLO | 16.27 | 22 |
23 | Deana PRILEPCANSKA | LBD | MKD | 15.79 | 23 |
24 | Ana JEZDIMIROVIC | OLK | SRB | 15.75 | 24 |
25 | Grusa CERNOSA | CEL | SLO | 15.21 | 25 |
26 | Zara ASLAN | BAK | TUR | 15.20 | 26 |
27 | Irena MARKOVIC | OLK | SRB | 14.18 | 27 |
28 | Azra ULUS | ANT | TUR | 13.52 | 28 |
29 | Sasa MALISEVA | OLK | SRB | 12.96 | 29 |
30 | Ema DOJER FIKFAK | CEL | SLO | 11.87 | 30 |
31 | Dafne Duru EDEBALI | BAK | TUR | 8.56 | 31 |
32 | Asya OLMEZ | BAK | TUR | 5.64 | 32 |
WD | Nevia Ana MEDIC | MED | CRO | ||
WD | Balim BINGUL | IZB | TUR |
Last Update: 23.1.2016 20:33