Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karolina GRIGORYAN | HRU | RUS | 23.16 | 11.43 | 11.73 | 2.31 | 2.38 | 0.00 | #10 | |
2 | Yoana FLOROVA | LEI | BUL | 18.15 | 8.00 | 10.15 | 2.06 | 2.00 | 0.00 | #3 | |
3 | Tijana KOSTADINOVIC | JES | SLO | 16.47 | 7.42 | 9.55 | 1.88 | 1.94 | 0.50 | #8 | |
4 | Klara CUSAK | LED | CRO | 16.30 | 7.24 | 9.06 | 1.81 | 1.81 | 0.00 | #11 | |
5 | Elettra GIRARDI | UIS | ITA | 16.21 | 7.30 | 8.91 | 1.75 | 1.81 | 0.00 | #6 | |
6 | Arianna PETRUT | TRB | ROU | 15.13 | 6.15 | 10.48 | 1.88 | 2.31 | 1.50 | #7 | |
7 | Julija JAGODIC | KKM | CRO | 14.38 | 5.80 | 9.08 | 1.75 | 1.88 | 0.50 | #12 | |
8 | Lena BANDIC | VOJ | SRB | 12.74 | 5.24 | 7.50 | 1.50 | 1.50 | 0.00 | #16 | |
9 | Jana PANTELIC | OLK | SRB | 11.04 | 3.84 | 7.20 | 1.38 | 1.50 | 0.00 | #5 | |
10 | Lia LYUBENOVA | SCS | BUL | 10.69 | 5.61 | 6.58 | 1.25 | 1.38 | 1.50 | #2 | |
11 | Iva RADIVOJEVIC | OLK | SRB | 10.57 | 4.46 | 6.11 | 1.19 | 1.25 | 0.00 | #1 | |
12 | Marta BABIC | LED | CRO | 10.51 | 4.25 | 6.26 | 1.25 | 1.25 | 0.00 | #15 | |
13 | Daria DALDGIC | APA | TUR | 8.02 | 2.11 | 6.41 | 1.31 | 1.25 | 0.50 | #4 | |
14 | Derin ERPOLAT | VIZ | TUR | 7.24 | 2.41 | 5.33 | 1.00 | 1.13 | 0.50 | #17 | |
15 | Defne OZADAM | BAK | TUR | 6.04 | 1.69 | 4.85 | 0.88 | 1.06 | 0.50 | #13 | |
16 | Tuvana Cagla IGDI | APA | TUR | 4.92 | 1.19 | 4.23 | 0.81 | 0.88 | 0.50 | #14 | |
17 | Beren OLMEZ | BAK | TUR | 3.97 | 0.56 | 3.91 | 0.75 | 0.81 | 0.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 23.1.2016 20:33