Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Efe CETIZ | IZB | TUR | 28.53 | 14.62 | 13.91 | 2.81 | 2.75 | 0.00 | #2 | |
2 | Alexander SHKURDEY | CSK | RUS | 20.96 | 9.40 | 11.56 | 2.31 | 2.31 | 0.00 | #4 | |
3 | Efe KIZIK | IZB | TUR | 20.84 | 9.43 | 11.41 | 2.31 | 2.25 | 0.00 | #6 | |
4 | Efe Ergin DINCER | APA | TUR | 20.27 | 8.42 | 12.35 | 2.38 | 2.56 | 0.50 | #1 | |
5 | David SEDEJ | SBL | SLO | 19.00 | 7.92 | 11.58 | 2.25 | 2.38 | 0.50 | #3 | |
6 | Patrik BODI | SPO | HUN | 16.49 | 5.38 | 11.11 | 2.19 | 2.25 | 0.00 | #5 | |
7 | Jan STOJANOVSKI | VDR | MKD | 16.11 | 5.80 | 10.81 | 2.13 | 2.19 | 0.50 | #8 | |
8 | Ege ILTER | ZAF | TUR | 14.87 | 5.19 | 10.18 | 2.13 | 1.94 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 23.1.2016 20:33