Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna BODRONE | UIS | ITA | 30.81 | 16.43 | 14.38 | 2.81 | 2.94 | 0.00 | #24 | |
2 | Isold Fonn VILHJALMSDOTTIR | AKU | ISL | 29.46 | 14.78 | 15.18 | 2.88 | 3.19 | 0.50 | #29 | |
3 | Carola FERRATI | UIS | ITA | 28.81 | 13.95 | 14.86 | 2.81 | 3.13 | 0.00 | #22 | |
4 | Marina NIKOLOVA | IDS | BUL | 26.97 | 13.19 | 13.78 | 2.63 | 2.88 | 0.00 | #4 | |
5 | Selin AKBULUT | BBS | TUR | 25.49 | 11.11 | 14.38 | 2.75 | 3.00 | 0.00 | #20 | |
6 | Teodora GHEORGHE | TRB | ROU | 24.80 | 12.45 | 12.35 | 2.38 | 2.56 | 0.00 | #26 | |
7 | Ajda HRUSOVAR | CEL | SLO | 24.60 | 12.42 | 12.18 | 2.31 | 2.56 | 0.00 | #27 | |
8 | Lal SONER | BAK | TUR | 23.36 | 10.38 | 12.98 | 2.50 | 2.69 | 0.00 | #19 | |
9 | Defne ULUTAS | VIZ | TUR | 21.83 | 9.97 | 12.36 | 2.31 | 2.63 | 0.50 | #12 | |
10 | Erel CELIK | VIZ | TUR | 20.88 | 9.82 | 11.56 | 2.31 | 2.31 | 0.50 | #31 | |
11 | Ursa SUHADOLC | SBL | SLO | 20.47 | 8.74 | 11.73 | 2.25 | 2.44 | 0.00 | #30 | |
12 | Ceren COLAK | BBS | TUR | 20.23 | 8.80 | 11.43 | 2.19 | 2.38 | 0.00 | #28 | |
13 | Lea DULABIC | LED | CRO | 19.55 | 9.55 | 10.00 | 2.00 | 2.00 | 0.00 | #8 | |
14 | Ilgi Zeynep AGDUK | VIZ | TUR | 18.85 | 8.22 | 10.63 | 2.19 | 2.06 | 0.00 | #3 | |
15 | Lana NACEV | BTA | MKD | 17.88 | 8.20 | 10.18 | 1.94 | 2.13 | 0.50 | #16 | |
16 | Asligul Irem YALCINKAYA | APA | TUR | 17.48 | 6.85 | 10.63 | 2.06 | 2.19 | 0.00 | #33 | |
17 | Srna RELJIC | OLK | SRB | 17.34 | 7.84 | 10.00 | 2.00 | 2.00 | 0.50 | #11 | |
18 | Mia MILINKOVIC | OLK | SRB | 17.33 | 7.65 | 10.18 | 1.94 | 2.13 | 0.50 | #23 | |
19 | Andrea LOIZIDES | SCY | CYP | 17.05 | 7.55 | 10.00 | 1.94 | 2.06 | 0.50 | #9 | |
20 | Iva JELAVIC | LED | CRO | 16.70 | 6.90 | 10.30 | 2.06 | 2.06 | 0.50 | #1 | |
21 | Zeynep BASSOY | APA | TUR | 16.28 | 5.52 | 11.26 | 2.19 | 2.31 | 0.50 | #32 | |
22 | Mia SMIT | KRA | SLO | 16.27 | 5.32 | 10.95 | 2.00 | 2.38 | 0.00 | #13 | |
23 | Deana PRILEPCANSKA | LBD | MKD | 15.79 | 6.91 | 9.38 | 1.81 | 1.94 | 0.50 | #7 | |
24 | Ana JEZDIMIROVIC | OLK | SRB | 15.75 | 6.09 | 10.66 | 2.13 | 2.13 | 1.00 | #15 | |
25 | Grusa CERNOSA | CEL | SLO | 15.21 | 6.33 | 9.38 | 1.75 | 2.00 | 0.50 | #6 | |
26 | Zara ASLAN | BAK | TUR | 15.20 | 5.80 | 9.40 | 1.88 | 1.88 | 0.00 | #25 | |
27 | Irena MARKOVIC | OLK | SRB | 14.18 | 6.40 | 8.28 | 1.56 | 1.75 | 0.50 | #14 | |
28 | Azra ULUS | ANT | TUR | 13.52 | 5.11 | 8.91 | 1.81 | 1.75 | 0.50 | #18 | |
29 | Sasa MALISEVA | OLK | SRB | 12.96 | 5.20 | 8.76 | 1.75 | 1.75 | 1.00 | #10 | |
30 | Ema DOJER FIKFAK | CEL | SLO | 11.87 | 4.22 | 7.65 | 1.56 | 1.50 | 0.00 | #17 | |
31 | Dafne Duru EDEBALI | BAK | TUR | 8.56 | 3.50 | 6.56 | 1.31 | 1.31 | 1.50 | #5 | |
32 | Asya OLMEZ | BAK | TUR | 5.64 | 0.79 | 4.85 | 1.00 | 0.94 | 0.00 | #21 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 23.1.2016 20:33