Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivelina BAYCHEVA | IDS | BUL | 39.97 | 19.54 | 20.43 | 3.92 | 4.25 | 0.00 | #22 | |
2 | Maria ILINOVA | LEI | BUL | 36.62 | 17.67 | 18.95 | 3.58 | 4.00 | 0.00 | #20 | |
3 | Ana Sofia BESCHEA | ACS | ROU | 36.09 | 17.53 | 18.56 | 3.75 | 3.67 | 0.00 | #26 | |
4 | Ceren KARAS | OSC | TUR | 35.87 | 18.16 | 17.71 | 3.33 | 3.75 | 0.00 | #32 | |
5 | Sertab Isabella INCEAYAN | OSC | TUR | 35.31 | 18.03 | 17.28 | 3.58 | 3.33 | 0.00 | #18 | |
6 | Elifsu EROL | IZB | TUR | 34.79 | 16.96 | 18.33 | 3.50 | 3.83 | 0.50 | #31 | |
7 | Bristena PRODEA | TRB | ROU | 34.01 | 17.13 | 16.88 | 3.42 | 3.33 | 0.00 | #12 | |
8 | Ilaria DENTELLA | UIS | ITA | 33.81 | 16.73 | 17.08 | 3.33 | 3.50 | 0.00 | #17 | |
9 | Adelamaria OSMAN | CSU | ROU | 32.40 | 15.40 | 17.50 | 3.50 | 3.50 | 0.50 | #24 | |
10 | Ceyda SAGLAM | BBS | TUR | 32.31 | 15.63 | 16.68 | 3.25 | 3.42 | 0.00 | #2 | |
11 | Mona Sofia TAHK | IKC | EST | 31.78 | 15.20 | 17.08 | 3.25 | 3.58 | 0.50 | #7 | |
12 | Julia LANG | SPO | HUN | 31.40 | 14.10 | 17.30 | 3.50 | 3.42 | 0.00 | #19 | |
13 | Josipa JAGODIC | KKM | CRO | 30.66 | 16.50 | 14.16 | 2.83 | 2.83 | 0.00 | #1 | |
14 | Ana CMER | CEL | SLO | 29.38 | 15.30 | 14.58 | 3.00 | 2.83 | 0.50 | #21 | |
15 | Fatma Yade KARLIKLI | VIZ | TUR | 29.16 | 12.50 | 16.66 | 3.33 | 3.33 | 0.00 | #30 | |
16 | Dasa SMOLEJ | JES | SLO | 29.16 | 15.06 | 14.60 | 2.92 | 2.92 | 0.50 | #27 | |
17 | Dorotea PARTONJIC | CEV | AUT | 28.93 | 13.90 | 16.03 | 3.33 | 3.08 | 1.00 | #16 | |
18 | Karla CORALIC | LED | CRO | 28.70 | 14.40 | 14.80 | 2.92 | 3.00 | 0.50 | #4 | |
19 | Anna Karina KASZAL | SPO | HUN | 27.96 | 12.13 | 15.83 | 3.08 | 3.25 | 0.00 | #14 | |
20 | Rana KUTUKOGLU | VIZ | TUR | 27.25 | 12.12 | 15.63 | 3.08 | 3.17 | 0.50 | #3 | |
21 | Chryso GEORGIOU | SCY | CYP | 27.23 | 14.53 | 12.70 | 2.58 | 2.50 | 0.00 | #29 | |
22 | Lorena CIZMEK | MED | CRO | 26.10 | 12.60 | 15.00 | 3.00 | 3.00 | 1.50 | #23 | |
23 | Ajda SILIC | LAB | SLO | 25.93 | 13.10 | 13.33 | 2.75 | 2.58 | 0.50 | #5 | |
24 | Zeynep EYEL | BBS | TUR | 24.78 | 11.10 | 14.18 | 2.67 | 3.00 | 0.50 | #6 | |
25 | Jerca OMAN | KRA | SLO | 23.76 | 11.56 | 12.70 | 2.58 | 2.50 | 0.50 | #9 | |
26 | Luna HRUSOVAR | CEL | SLO | 23.44 | 11.56 | 11.88 | 2.33 | 2.42 | 0.00 | #8 | |
27 | Sara Klementina SEDEJ | SBL | SLO | 22.65 | 11.19 | 11.46 | 2.25 | 2.33 | 0.00 | #11 | |
28 | Sara RELJIC | OLK | SRB | 21.60 | 8.90 | 12.70 | 2.58 | 2.50 | 0.00 | #28 | |
29 | Melisa CETINKAYA | IZB | TUR | 19.81 | 9.00 | 12.31 | 2.67 | 2.25 | 1.50 | #25 | |
30 | Angela PRILEPCANSKA | LBD | MKD | 16.60 | 7.30 | 9.80 | 1.92 | 2.00 | 0.50 | #15 | |
31 | Margarita MILEVA | IDS | BUL | 16.34 | 7.66 | 9.18 | 1.92 | 1.75 | 0.50 | #10 | |
32 | Inci Gonul CELEN | ANT | TUR | 14.21 | 5.53 | 9.18 | 1.75 | 1.92 | 0.50 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 23.1.2016 20:33