Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patricia SKOPANCIC | KKM | CRO | 34.08 | 17.10 | 16.98 | 3.33 | 3.33 | 3.33 | 0.00 | #6 | |
2 | Kaja GRIL | JES | SLO | 32.88 | 16.40 | 16.98 | 3.33 | 3.33 | 3.33 | 0.50 | #2 | |
3 | Ilaria BOLIS | UIS | ITA | 32.85 | 16.64 | 16.71 | 3.08 | 3.42 | 3.33 | 0.50 | #1 | |
4 | Lisa FANTONI | UIS | ITA | 31.03 | 14.53 | 17.00 | 3.33 | 3.25 | 3.42 | 0.50 | #7 | |
5 | Irina PREDA | TRB | ROU | 27.47 | 12.60 | 14.87 | 2.83 | 3.00 | 2.92 | 0.00 | #4 | |
6 | Yagmur OZDEMIR | BAK | TUR | 24.80 | 12.14 | 14.16 | 2.83 | 2.67 | 2.83 | 1.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 23.1.2016 20:33