Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Csenge RABB | JGG | HUN | 31.87 | 18.73 | 13.14 | 4.17 | 3.83 | 4.17 | 4.25 | 0.00 | #6 | |
2 | Presiyana DIMITROVA | IDS | BUL | 30.01 | 17.61 | 12.40 | 3.92 | 3.58 | 4.08 | 3.92 | 0.00 | #21 | |
3 | Ekin SAYGI | VIZ | TUR | 29.53 | 17.23 | 12.80 | 4.00 | 3.75 | 4.17 | 4.08 | 0.50 | #20 | |
4 | Svetoslava RYADKOVA | LEI | BUL | 28.10 | 16.10 | 12.00 | 3.83 | 3.58 | 3.67 | 3.92 | 0.00 | #15 | |
5 | Katarina KITAROVIC | LED | CRO | 27.99 | 16.63 | 11.86 | 3.75 | 3.50 | 3.75 | 3.83 | 0.50 | #26 | |
6 | Eliza PANCHEVA | IDS | BUL | 27.48 | 16.20 | 11.28 | 3.67 | 3.50 | 3.50 | 3.42 | 0.00 | #17 | |
7 | Lara GUCEK | CEL | SLO | 27.03 | 14.97 | 12.06 | 3.83 | 3.50 | 3.83 | 3.92 | 0.00 | #2 | |
8 | Hana KOSIC | LED | CRO | 27.02 | 14.60 | 12.92 | 4.00 | 3.83 | 4.25 | 4.08 | 0.50 | #5 | |
9 | Leona ROGIC | SRB | SRB | 25.23 | 14.47 | 11.26 | 3.58 | 3.25 | 3.58 | 3.67 | 0.50 | #10 | |
10 | Vivien GALLEE | AUT | AUT | 24.79 | 13.77 | 11.52 | 3.58 | 3.33 | 3.75 | 3.75 | 0.50 | #23 | |
11 | Laura ANIKINA | EST | EST | 23.46 | 13.40 | 10.06 | 3.33 | 3.08 | 3.17 | 3.00 | 0.00 | #12 | |
12 | Nevena MIHAJLOVIC | SRB | SRB | 23.39 | 13.87 | 9.52 | 3.00 | 2.75 | 3.08 | 3.08 | 0.00 | #19 | |
13 | Zeynep ARACI | APA | TUR | 23.12 | 13.40 | 9.72 | 3.17 | 2.83 | 3.08 | 3.08 | 0.00 | #24 | |
14 | Rebekka Helena PINDMA | EST | EST | 22.94 | 12.80 | 10.14 | 3.25 | 2.92 | 3.33 | 3.17 | 0.00 | #22 | |
15 | Beatrice GALLEE | AUT | AUT | 22.70 | 12.80 | 10.40 | 3.25 | 3.17 | 3.25 | 3.33 | 0.50 | #13 | |
16 | Aylin Su SOYBAY | VIZ | TUR | 22.53 | 11.47 | 11.06 | 3.50 | 3.33 | 3.50 | 3.50 | 0.00 | #18 | |
17 | Ece Ceylan KAYA | BBS | TUR | 22.04 | 12.70 | 9.34 | 3.17 | 2.67 | 3.00 | 2.83 | 0.00 | #25 | |
18 | Duru Sude KARADUVEN | OSC | TUR | 21.28 | 11.10 | 10.18 | 3.08 | 3.00 | 3.33 | 3.33 | 0.00 | #3 | |
19 | Emine Azra TERLEMEZ | IZB | TUR | 20.88 | 11.80 | 9.58 | 3.08 | 2.75 | 3.08 | 3.08 | 0.50 | #16 | |
20 | Dilara AYDIN | OSC | TUR | 20.78 | 10.90 | 9.88 | 3.00 | 3.00 | 3.17 | 3.17 | 0.00 | #14 | |
21 | Marija-Masa JOVANOVIC | OLK | SRB | 20.24 | 10.90 | 9.34 | 3.00 | 2.75 | 2.92 | 3.00 | 0.00 | #11 | |
22 | Sila SAGDIC | TUR | TUR | 18.59 | 10.17 | 8.92 | 3.00 | 2.58 | 2.75 | 2.83 | 0.50 | #8 | |
23 | Saniye Ece SECER | BBS | TUR | 17.30 | 9.30 | 9.00 | 2.92 | 2.58 | 2.83 | 2.92 | 1.00 | #7 | |
24 | Ece Gizem YALCIN | APA | TUR | 15.97 | 8.23 | 7.74 | 2.58 | 2.17 | 2.50 | 2.42 | 0.00 | #9 | |
25 | Danica DJORDJEVIC | PIO | SRB | 13.46 | 6.10 | 7.86 | 2.58 | 2.25 | 2.58 | 2.42 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 23.1.2016 20:33