Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Basar OKTAR | BBS | TUR | 44.78 | 24.36 | 21.42 | 4.42 | 4.00 | 4.25 | 4.33 | 4.42 | 1.00 | #7 | |
2 | Landry LE MAY | FRA | FRA | 44.45 | 23.03 | 22.42 | 4.67 | 4.25 | 4.50 | 4.50 | 4.50 | 1.00 | #5 | |
3 | Luc MAIERHOFER | AUT | AUT | 43.78 | 22.20 | 21.58 | 4.33 | 4.00 | 4.33 | 4.50 | 4.42 | 0.00 | #2 | |
4 | Michel TSIBA | KNS | NED | 43.43 | 21.00 | 22.43 | 4.42 | 4.17 | 4.50 | 4.67 | 4.67 | 0.00 | #4 | |
5 | Nicolo CAFARO | UIS | ITA | 35.76 | 15.77 | 20.99 | 4.33 | 3.92 | 4.08 | 4.33 | 4.33 | 1.00 | #6 | |
6 | Johannes MAIERHOFER | AUT | AUT | 31.05 | 13.97 | 18.08 | 3.75 | 3.42 | 3.58 | 3.75 | 3.58 | 1.00 | #1 | |
7 | Nikola ZLATANOV | IDS | BUL | 28.97 | 10.30 | 18.67 | 3.67 | 3.58 | 3.75 | 3.92 | 3.75 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 23.1.2016 20:33