Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joanna KALLELA | FIN | FIN | 46.11 | 27.37 | 18.74 | 4.75 | 4.42 | 4.75 | 4.83 | 4.67 | 0.00 | #20 | |
2 | Elif ERDEM | TUR | TUR | 45.67 | 27.27 | 18.40 | 4.75 | 4.17 | 4.75 | 4.58 | 4.75 | 0.00 | #5 | |
3 | Alexandra HAGAROVA | SVK | SVK | 43.16 | 25.76 | 17.40 | 4.50 | 4.00 | 4.42 | 4.50 | 4.33 | 0.00 | #26 | |
4 | Petra LAAKKONEN | FIN | FIN | 41.26 | 24.00 | 17.26 | 4.50 | 4.00 | 4.33 | 4.33 | 4.42 | 0.00 | #9 | |
5 | Gaia MAIORANO | UIS | ITA | 41.01 | 22.27 | 18.74 | 4.58 | 4.50 | 4.75 | 4.67 | 4.92 | 0.00 | #16 | |
6 | Ceciliane Mei Ling HARTMANN | SIN | SIN | 40.70 | 22.42 | 18.28 | 4.58 | 4.25 | 4.67 | 4.67 | 4.67 | 0.00 | #18 | |
7 | Monika PETERKA | LAB | SLO | 40.34 | 22.12 | 18.22 | 4.50 | 4.25 | 4.67 | 4.67 | 4.67 | 0.00 | #22 | |
8 | Alisa STOMAKHINA | AUT | AUT | 39.82 | 22.70 | 18.12 | 4.58 | 4.33 | 4.58 | 4.50 | 4.67 | 1.00 | #25 | |
9 | Sinikka PAUKKU | EST | EST | 38.38 | 21.12 | 17.26 | 4.42 | 4.08 | 4.42 | 4.33 | 4.33 | 0.00 | #31 | |
10 | Marina KALICANIN | GER | GER | 36.35 | 20.49 | 15.86 | 4.00 | 3.58 | 4.08 | 4.00 | 4.17 | 0.00 | #11 | |
11 | Ilayda BAYAR | BBS | TUR | 35.94 | 19.86 | 16.08 | 4.08 | 3.67 | 4.17 | 4.00 | 4.17 | 0.00 | #8 | |
12 | Nina POLSAK | CEL | SLO | 35.77 | 20.29 | 15.48 | 4.00 | 3.50 | 3.92 | 4.00 | 3.92 | 0.00 | #29 | |
13 | Delia PAPARELLA | UIS | ITA | 33.73 | 16.67 | 17.06 | 4.25 | 4.08 | 4.25 | 4.33 | 4.42 | 0.00 | #10 | |
14 | Anna TROGER | AUT | AUT | 32.78 | 16.72 | 16.06 | 4.00 | 3.83 | 4.00 | 4.08 | 4.17 | 0.00 | #15 | |
15 | Timea STUDENCOVA | SVK | SVK | 31.55 | 17.09 | 15.46 | 3.92 | 3.58 | 3.92 | 4.08 | 3.83 | 1.00 | #32 | |
16 | Kathryn WINSTANLEY | RSA | RSA | 30.18 | 16.66 | 13.52 | 3.58 | 3.17 | 3.33 | 3.50 | 3.33 | 0.00 | #14 | |
17 | Marusa UDRIH | CEL | SLO | 29.43 | 15.29 | 14.14 | 3.67 | 3.33 | 3.42 | 3.75 | 3.50 | 0.00 | #19 | |
18 | Andjela MILJEVIC | OLK | SRB | 29.23 | 14.97 | 14.26 | 3.75 | 3.25 | 3.58 | 3.58 | 3.67 | 0.00 | #4 | |
19 | Miroslava MAGULOVA | SVK | SVK | 28.87 | 14.61 | 15.26 | 3.83 | 3.58 | 3.92 | 3.92 | 3.83 | 1.00 | #17 | |
20 | Naja FERKOV | SBL | SLO | 28.76 | 16.76 | 14.00 | 3.67 | 3.25 | 3.42 | 3.58 | 3.58 | 2.00 | #12 | |
21 | Mihaela STIMAC ROJTINIC | LED | CRO | 27.80 | 15.20 | 12.60 | 3.17 | 2.83 | 3.17 | 3.33 | 3.25 | 0.00 | #28 | |
22 | Simona GOSPODINOVA | IDS | BUL | 27.46 | 13.30 | 15.16 | 3.92 | 3.42 | 3.75 | 3.92 | 3.92 | 1.00 | #30 | |
23 | Begum BOYNUKSA | BBS | TUR | 27.23 | 14.37 | 13.86 | 3.50 | 3.25 | 3.50 | 3.58 | 3.50 | 1.00 | #27 | |
24 | Michaela CAPLOVA | SVK | SVK | 26.61 | 13.39 | 13.22 | 3.42 | 3.08 | 3.42 | 3.42 | 3.17 | 0.00 | #2 | |
25 | Bihter Eylul YARAS | BBS | TUR | 26.54 | 13.20 | 14.34 | 3.67 | 3.33 | 3.67 | 3.67 | 3.58 | 1.00 | #21 | |
26 | Zona APOSTOLOVIC | SRB | SRB | 23.29 | 12.29 | 14.00 | 3.50 | 3.25 | 3.17 | 3.83 | 3.75 | 3.00 | #23 | |
27 | Liza BRILEJ | CEL | SLO | 22.14 | 12.60 | 10.54 | 2.75 | 2.42 | 2.58 | 2.75 | 2.67 | 1.00 | #7 | |
28 | Nina PUSNIK | CEL | SLO | 18.40 | 6.40 | 12.00 | 3.08 | 2.83 | 2.92 | 3.17 | 3.00 | 0.00 | #24 | |
29 | Larisa SAFARIC | CEL | SLO | 15.94 | 5.80 | 10.14 | 2.42 | 2.33 | 2.58 | 2.67 | 2.67 | 0.00 | #1 | |
30 | Tjasa BURSIC | LAB | SLO | 14.66 | 7.94 | 10.72 | 2.83 | 2.33 | 2.67 | 2.83 | 2.75 | 4.00 | #3 | |
31 | Anja SAINOVIC | MDS | SRB | 14.05 | 5.71 | 8.34 | 2.17 | 1.75 | 2.08 | 2.25 | 2.17 | 0.00 | #6 | |
32 | Romana GRGIC | LED | CRO | 12.86 | 3.48 | 9.38 | 2.58 | 2.17 | 2.33 | 2.33 | 2.33 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 23.1.2016 20:33