Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roman GALAY | FIN | FIN | 64.54 | 37.03 | 27.51 | 5.67 | 5.00 | 5.67 | 5.67 | 5.50 | 0.00 | #1 | |
2 | Tomi PULKKINEN | FIN | FIN | 59.32 | 32.24 | 27.08 | 5.58 | 5.00 | 5.42 | 5.58 | 5.50 | 0.00 | #2 | |
3 | Burak DEMIRBOGA | TUR | TUR | 42.69 | 21.94 | 20.75 | 4.33 | 3.83 | 4.17 | 4.25 | 4.17 | 0.00 | #4 | |
4 | Ali DEMIRBOGA | TUR | TUR | 42.56 | 20.40 | 23.16 | 4.83 | 4.50 | 4.50 | 4.75 | 4.58 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 23.1.2016 20:33