Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tomi PULKKINEN | FIN | FIN | 107.96 | 51.62 | 56.34 | 5.75 | 5.33 | 5.75 | 5.67 | 5.67 | 0.00 | #4 | |
2 | Burak DEMIRBOGA | TUR | TUR | 95.68 | 52.18 | 45.50 | 4.83 | 4.25 | 4.42 | 4.75 | 4.50 | 2.00 | #2 | |
3 | Roman GALAY | FIN | FIN | 87.49 | 34.33 | 53.16 | 5.58 | 5.08 | 5.17 | 5.42 | 5.33 | 0.00 | #3 | |
4 | Ali DEMIRBOGA | TUR | TUR | 86.65 | 41.65 | 46.00 | 4.67 | 4.42 | 4.58 | 4.58 | 4.75 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 23.1.2016 20:33