FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Vita KAS | SBL | SLO | 37.52 | 1 |
2 | Anita MAPELLI | UIS | ITA | 37.47 | 2 |
3 | Klara CUSAK | LED | CRO | 35.58 | 3 |
4 | Taja BEDNJICKI | SBL | SLO | 34.49 | 4 |
5 | Beatrice SOLDATI | UIS | ITA | 32.66 | 5 |
6 | Maria Giovanna SABA | UIS | ITA | 28.75 | 6 |
7 | Kristina IVANOVA | ELI | BUL | 28.54 | 7 |
8 | Lucija JUNEZ | JES | SLO | 27.94 | 8 |
9 | Dorina SZIGETI | JGD | HUN | 27.89 | 9 |
10 | Arina YAKOVETS | LEK | UKR | 27.71 | 10 |
11 | Tia TELEBAK BOLTA | SBL | SLO | 27.14 | 11 |
12 | Isabella NIEDERLEITNER | DSG | AUT | 26.48 | 12 |
13 | Maria MIKLOVICOVA | KBR | SVK | 25.96 | 13 |
14 | Ginevra CARRARO | UIS | ITA | 25.90 | 14 |
15 | Greta REBESCHINI | UIS | ITA | 24.69 | 15 |
16 | Nina LAZAREVIC | SBL | SLO | 24.25 | 16 |
17 | Milena VELCHEVA | ELI | BUL | 23.32 | 17 |
18 | Lucrezia ARDISSONE | UIS | ITA | 22.97 | 18 |
19 | Marijeta VRBAN | LED | CRO | 22.67 | 19 |
20 | Eva SOVIC | LED | CRO | 22.53 | 20 |
21 | Beatriz JURATOVAC | MED | CRO | 22.00 | 21 |
22 | Greta BOCCHIA | UIS | ITA | 21.96 | 22 |
23 | Polina POLMAN | FIG | UKR | 21.35 | 23 |
24 | Lija KROSELJ | SBL | SLO | 20.26 | 24 |
25 | Emma LUCKENBERGER | UES | AUT | 19.72 | 25 |
26 | Francesca MIOTTO | UIS | ITA | 19.48 | 26 |
27 | Sara BUCEK | LAB | SLO | 19.45 | 27 |
28 | Kalina VUTOVA | ELI | BUL | 18.95 | 28 |
29 | Virginia DESII | UIS | ITA | 18.31 | 29 |
30 | Emma CASTELLAZZI | UIS | ITA | 17.34 | 30 |
31 | Helene STEINHAUER | KEV | AUT | 16.87 | 31 |
WD | Perla KOSMAC | SBL | SLO |
Last Update: 22.3.2019 18:55