Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vita KAS | SBL | SLO | 37.52 | 19.49 | 18.53 | 3.58 | 3.83 | 0.50 | #7 | |
2 | Anita MAPELLI | UIS | ITA | 37.47 | 19.11 | 18.36 | 3.67 | 3.67 | 0.00 | #9 | |
3 | Klara CUSAK | LED | CRO | 35.58 | 17.55 | 18.53 | 3.58 | 3.83 | 0.50 | #8 | |
4 | Taja BEDNJICKI | SBL | SLO | 34.49 | 17.41 | 17.08 | 3.25 | 3.58 | 0.00 | #13 | |
5 | Beatrice SOLDATI | UIS | ITA | 32.66 | 16.60 | 16.06 | 3.17 | 3.25 | 0.00 | #10 | |
6 | Maria Giovanna SABA | UIS | ITA | 28.75 | 14.17 | 14.58 | 2.83 | 3.00 | 0.00 | #25 | |
7 | Kristina IVANOVA | ELI | BUL | 28.54 | 14.04 | 15.00 | 2.92 | 3.08 | 0.50 | #5 | |
8 | Lucija JUNEZ | JES | SLO | 27.94 | 13.86 | 14.58 | 2.83 | 3.00 | 0.50 | #12 | |
9 | Dorina SZIGETI | JGD | HUN | 27.89 | 13.91 | 13.98 | 2.67 | 2.92 | 0.00 | #30 | |
10 | Arina YAKOVETS | LEK | UKR | 27.71 | 13.11 | 14.60 | 2.92 | 2.92 | 0.00 | #4 | |
11 | Tia TELEBAK BOLTA | SBL | SLO | 27.14 | 13.66 | 13.98 | 2.67 | 2.92 | 0.50 | #23 | |
12 | Isabella NIEDERLEITNER | DSG | AUT | 26.48 | 11.45 | 16.03 | 3.08 | 3.33 | 1.00 | #22 | |
13 | Maria MIKLOVICOVA | KBR | SVK | 25.96 | 11.88 | 14.58 | 2.83 | 3.00 | 0.50 | #2 | |
14 | Ginevra CARRARO | UIS | ITA | 25.90 | 13.00 | 12.90 | 2.58 | 2.58 | 0.00 | #24 | |
15 | Greta REBESCHINI | UIS | ITA | 24.69 | 12.06 | 13.13 | 2.50 | 2.75 | 0.50 | #19 | |
16 | Nina LAZAREVIC | SBL | SLO | 24.25 | 13.49 | 11.26 | 2.25 | 2.25 | 0.50 | #17 | |
17 | Milena VELCHEVA | ELI | BUL | 23.32 | 11.12 | 12.70 | 2.50 | 2.58 | 0.50 | #21 | |
18 | Lucrezia ARDISSONE | UIS | ITA | 22.97 | 10.77 | 12.70 | 2.50 | 2.58 | 0.50 | #14 | |
19 | Marijeta VRBAN | LED | CRO | 22.67 | 10.59 | 12.08 | 2.33 | 2.50 | 0.00 | #3 | |
20 | Eva SOVIC | LED | CRO | 22.53 | 8.87 | 14.16 | 2.83 | 2.83 | 0.50 | #1 | |
21 | Beatriz JURATOVAC | MED | CRO | 22.00 | 10.54 | 11.46 | 2.33 | 2.25 | 0.00 | #16 | |
22 | Greta BOCCHIA | UIS | ITA | 21.96 | 10.30 | 11.66 | 2.33 | 2.33 | 0.00 | #20 | |
23 | Polina POLMAN | FIG | UKR | 21.35 | 9.72 | 13.13 | 2.75 | 2.50 | 1.50 | #31 | |
24 | Lija KROSELJ | SBL | SLO | 20.26 | 9.60 | 11.66 | 2.33 | 2.33 | 1.00 | #32 | |
25 | Emma LUCKENBERGER | UES | AUT | 19.72 | 8.26 | 11.46 | 2.33 | 2.25 | 0.00 | #26 | |
26 | Francesca MIOTTO | UIS | ITA | 19.48 | 8.42 | 11.06 | 2.17 | 2.25 | 0.00 | #29 | |
27 | Sara BUCEK | LAB | SLO | 19.45 | 9.42 | 11.03 | 2.08 | 2.33 | 1.00 | #27 | |
28 | Kalina VUTOVA | ELI | BUL | 18.95 | 8.55 | 10.40 | 2.08 | 2.08 | 0.00 | #11 | |
29 | Virginia DESII | UIS | ITA | 18.31 | 7.15 | 11.66 | 2.33 | 2.33 | 0.50 | #18 | |
30 | Emma CASTELLAZZI | UIS | ITA | 17.34 | 5.26 | 12.08 | 2.33 | 2.50 | 0.00 | #28 | |
31 | Helene STEINHAUER | KEV | AUT | 16.87 | 7.49 | 9.38 | 2.00 | 1.75 | 0.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22.3.2019 18:55