Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lena EKKER | SKS | HUN | 41.44 | 19.76 | 21.68 | 4.17 | 4.50 | 0.00 | #4 | |
2 | Zala GRUM | SBL | SLO | 40.93 | 19.25 | 21.68 | 4.17 | 4.50 | 0.00 | #9 | |
3 | Hannah FRANK | UEL | AUT | 39.45 | 17.52 | 22.93 | 4.42 | 4.75 | 1.00 | #22 | |
4 | Gabriella GRINBERG | KAT | RUS | 39.01 | 17.00 | 22.51 | 4.33 | 4.67 | 0.50 | #11 | |
5 | Zoja KRAMAR | SBL | SLO | 38.99 | 16.26 | 22.73 | 4.42 | 4.67 | 0.00 | #19 | |
6 | Krista GEORGIEVA | IDS | BUL | 38.30 | 18.72 | 19.58 | 3.58 | 4.25 | 0.00 | #7 | |
7 | Sara HOEFER | UEL | AUT | 35.53 | 17.80 | 17.73 | 3.42 | 3.67 | 0.00 | #16 | |
8 | Olivia LENGYELOVA | KCK | SVK | 34.76 | 16.73 | 18.53 | 3.58 | 3.83 | 0.50 | #10 | |
9 | Nikola FOJTIKOVA | VSK | CZE | 34.66 | 14.73 | 20.43 | 4.00 | 4.17 | 0.50 | #5 | |
10 | Letizia CENICCOLA | UIS | ITA | 33.54 | 16.26 | 17.28 | 3.33 | 3.58 | 0.00 | #14 | |
11 | Linda DE NARDIN | UIS | ITA | 32.47 | 15.59 | 16.88 | 3.42 | 3.33 | 0.00 | #21 | |
12 | Camilla SCHIAVON | UIS | ITA | 31.99 | 15.41 | 17.08 | 3.25 | 3.58 | 0.50 | #13 | |
13 | Daria TROI | UIS | ITA | 30.54 | 15.11 | 15.43 | 3.00 | 3.17 | 0.00 | #12 | |
14 | Marta BABIC | LED | CRO | 29.84 | 13.59 | 16.25 | 3.08 | 3.42 | 0.00 | #8 | |
15 | Federica VACCARO | UIS | ITA | 29.67 | 13.84 | 15.83 | 3.08 | 3.25 | 0.00 | #3 | |
16 | Ksenia DYAGILEVA | KAT | RUS | 28.36 | 10.33 | 18.53 | 3.58 | 3.83 | 0.50 | #15 | |
17 | Sofia RIZZELLO | UIS | ITA | 28.07 | 13.49 | 14.58 | 3.00 | 2.83 | 0.00 | #18 | |
18 | Aurora TURSIC | SBL | SLO | 20.93 | 8.23 | 12.70 | 2.50 | 2.58 | 0.00 | #6 | |
19 | Maria DALL OGLIO | UIS | ITA | 20.77 | 8.14 | 13.13 | 2.75 | 2.50 | 0.50 | #23 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22.3.2019 18:55