FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Nina PINZARONNE | BEL | BEL | 168.29 | 1 | 1 |
2 | Jade HOVICE | BEL | BEL | 127.36 | 4 | 2 |
3 | Manca KRMELJ | JES | SLO | 123.66 | 5 | 3 |
4 | Andrea ASTRAIN MAYNEZ | MEX | MEX | 120.52 | 3 | 5 |
5 | Maria MANOVA | IDS | BUL | 118.33 | 2 | 7 |
6 | Alexandra MINTSIDOU | TMA | GRE | 116.69 | 7 | 4 |
7 | Marina NIKOLOVA | ELI | BUL | 115.12 | 6 | 6 |
8 | Danica DJORDJEVIC | OLK | SRB | 98.42 | 11 | 8 |
9 | Sara Klementina SEDEJ | SBL | SLO | 97.88 | 9 | 10 |
10 | Olusa GAJDOSOVA | CZE | CZE | 97.16 | 10 | 9 |
11 | Darja MIJATOVIC | OLK | SRB | 91.59 | 12 | 11 |
12 | Daniela NIKOLOVA | IPS | BUL | 88.08 | 13 | 13 |
13 | Klara SILJEG | OLK | SRB | 82.82 | 15 | 12 |
14 | Masa DINIC | OLK | SRB | 73.35 | 17 | 14 |
15 | Angela PRILEPCANSKA | LBD | MDK | 73.10 | 14 | 17 |
16 | Laura SILJEG | OLK | SRB | 68.61 | 18 | 15 |
17 | Sophia NIKOLOVA | IPS | BUL | 65.00 | 19 | 16 |
18 | Karla CORALIC | LED | CRO | 64.75 | 16 | 18 |
19 | Zara HUSEDZINOVIC | KSU | BIH | 47.57 | 20 | 19 |
WD | Hana CVIJANOVIC | LED | CRO | |||
WD | Mia NIKOLOVSKA | VDR | MKD | |||
WD | Jana KUKOVSKA | KLA | MKD |
Last Update: 18.4.2021 15:21