Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina PINZARONNE | BEL | BEL | 61.89 | 36.43 | 25.46 | 6.33 | 5.92 | 6.58 | 6.42 | 6.58 | 0.00 | #15 | |
2 | Maria MANOVA | IDS | BUL | 45.33 | 25.71 | 20.62 | 5.25 | 4.67 | 5.17 | 5.17 | 5.50 | 1.00 | #13 | |
3 | Andrea ASTRAIN MAYNEZ | MEX | MEX | 45.08 | 24.22 | 20.86 | 5.17 | 5.00 | 5.33 | 5.25 | 5.33 | 0.00 | #14 | |
4 | Jade HOVICE | BEL | BEL | 44.01 | 22.35 | 22.66 | 5.75 | 5.42 | 5.83 | 5.58 | 5.75 | 1.00 | #20 | |
5 | Manca KRMELJ | JES | SLO | 42.90 | 24.84 | 19.06 | 4.92 | 4.58 | 4.83 | 4.67 | 4.83 | 1.00 | #3 | |
6 | Marina NIKOLOVA | ELI | BUL | 40.70 | 22.68 | 20.02 | 5.17 | 5.00 | 4.67 | 5.00 | 5.17 | 2.00 | #6 | |
7 | Alexandra MINTSIDOU | TMA | GRE | 39.94 | 22.08 | 17.86 | 4.67 | 4.25 | 4.58 | 4.50 | 4.33 | 0.00 | #18 | |
8 | Hana CVIJANOVIC | LED | CRO | 39.17 | 20.91 | 19.26 | 5.08 | 4.50 | 4.75 | 4.83 | 4.92 | 1.00 | #22 | |
9 | Sara Klementina SEDEJ | SBL | SLO | 37.24 | 18.02 | 19.22 | 5.00 | 4.42 | 4.92 | 4.75 | 4.92 | 0.00 | #8 | |
10 | Olusa GAJDOSOVA | CZE | CZE | 35.90 | 18.92 | 17.98 | 4.83 | 4.33 | 4.33 | 4.50 | 4.50 | 1.00 | #10 | |
11 | Danica DJORDJEVIC | OLK | SRB | 34.87 | 19.13 | 15.74 | 4.00 | 3.75 | 4.00 | 4.00 | 3.92 | 0.00 | #2 | |
12 | Darja MIJATOVIC | OLK | SRB | 33.68 | 15.60 | 18.08 | 4.67 | 4.42 | 4.17 | 4.58 | 4.75 | 0.00 | #21 | |
13 | Daniela NIKOLOVA | IPS | BUL | 33.47 | 16.67 | 16.80 | 4.50 | 3.75 | 4.33 | 4.17 | 4.25 | 0.00 | #4 | |
14 | Angela PRILEPCANSKA | LBD | MDK | 27.94 | 15.90 | 13.04 | 3.33 | 3.08 | 3.25 | 3.33 | 3.33 | 1.00 | #17 | |
15 | Klara SILJEG | OLK | SRB | 27.53 | 11.85 | 15.68 | 3.92 | 3.75 | 4.00 | 4.00 | 3.92 | 0.00 | #9 | |
16 | Karla CORALIC | LED | CRO | 24.56 | 12.36 | 13.20 | 3.42 | 3.17 | 3.08 | 3.50 | 3.33 | 1.00 | #5 | |
17 | Masa DINIC | OLK | SRB | 24.41 | 13.35 | 12.06 | 3.33 | 2.75 | 3.17 | 3.00 | 2.83 | 1.00 | #12 | |
18 | Laura SILJEG | OLK | SRB | 21.81 | 8.87 | 12.94 | 3.42 | 3.08 | 3.00 | 3.42 | 3.25 | 0.00 | #16 | |
19 | Sophia NIKOLOVA | IPS | BUL | 19.29 | 8.89 | 11.40 | 3.08 | 2.67 | 2.67 | 3.08 | 2.75 | 1.00 | #11 | |
20 | Zara HUSEDZINOVIC | KSU | BIH | 18.29 | 8.23 | 11.06 | 2.92 | 2.58 | 2.58 | 2.83 | 2.92 | 1.00 | #7 | |
21 | Mia NIKOLOVSKA | VDR | MKD | 13.58 | 4.78 | 8.80 | 2.50 | 2.00 | 2.25 | 2.17 | 2.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 18.4.2021 15:21