Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel RUIS | AUT | AUT | 39.29 | 23.02 | 16.27 | 4.67 | 4.33 | 4.50 | 4.58 | 0.00 | #3 | |
2 | Yoanis APOSTOLU | ELI | BUL | 27.60 | 13.92 | 14.18 | 4.08 | 3.75 | 4.00 | 3.92 | 0.50 | #4 | |
3 | Aleksandar KACHAMAKOV | ODS | BUL | 25.66 | 14.00 | 12.16 | 3.50 | 3.25 | 3.33 | 3.42 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18.4.2021 15:21