Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stefania YAKOVLEVA | CYP | CYP | 39.90 | 23.48 | 16.42 | 5.17 | 5.00 | 5.17 | 5.17 | 0.00 | #15 | |
2 | Zala GRUM | SBL | SLO | 35.15 | 21.19 | 14.46 | 4.58 | 4.25 | 4.58 | 4.67 | 0.50 | #2 | |
3 | Lia LYUBENOVA | ELI | BUL | 34.02 | 19.76 | 14.26 | 4.50 | 4.33 | 4.50 | 4.50 | 0.00 | #22 | |
4 | Ana SCEPANOVIC | VOJ | SRB | 32.30 | 18.22 | 14.08 | 4.42 | 4.00 | 4.50 | 4.67 | 0.00 | #5 | |
5 | Irena MARKOVIC | OLK | SRB | 29.99 | 17.07 | 12.92 | 4.08 | 3.83 | 4.17 | 4.08 | 0.00 | #9 | |
6 | Maria SMARANDA | EDU | ROU | 26.75 | 14.25 | 13.00 | 4.08 | 3.83 | 4.17 | 4.17 | 0.50 | #12 | |
7 | Nikita ILIEVA | IDS | BUL | 26.41 | 14.71 | 12.20 | 3.83 | 3.67 | 3.83 | 3.92 | 0.50 | #23 | |
8 | Larisa ANTONIC | VOJ | SRB | 26.33 | 16.33 | 11.00 | 3.50 | 3.25 | 3.50 | 3.50 | 1.00 | #11 | |
9 | Anna-Maria ZALAMOVA | IPS | BUL | 26.32 | 13.98 | 12.34 | 3.92 | 3.67 | 3.83 | 4.00 | 0.00 | #21 | |
10 | Klara SEKARDI | JES | SLO | 26.03 | 14.63 | 12.40 | 4.00 | 3.67 | 3.83 | 4.00 | 1.00 | #1 | |
11 | Meri MARINAC | KSI | CRO | 25.61 | 14.19 | 12.42 | 4.17 | 3.67 | 3.75 | 3.92 | 1.00 | #18 | |
12 | Masa ILIC | HEP | SRB | 24.88 | 13.76 | 11.12 | 3.50 | 3.33 | 3.58 | 3.50 | 0.00 | #10 | |
13 | Mia MILINKOVIC | OLK | SRB | 24.85 | 13.21 | 12.14 | 3.83 | 3.67 | 3.75 | 3.92 | 0.50 | #6 | |
14 | Deana PRILEPCANSKA | LBD | MKD | 22.86 | 11.98 | 10.88 | 3.50 | 3.17 | 3.50 | 3.42 | 0.00 | #14 | |
15 | Lara DAMJANOVIC | LED | CRO | 22.32 | 11.74 | 10.58 | 3.58 | 3.08 | 3.25 | 3.33 | 0.00 | #20 | |
16 | Dunja TRESNJIC | VOJ | SRB | 22.13 | 11.01 | 11.12 | 3.58 | 3.33 | 3.50 | 3.50 | 0.00 | #4 | |
17 | Nadja ZEKOVIC | OLK | SRB | 21.55 | 11.41 | 10.14 | 3.25 | 2.92 | 3.33 | 3.17 | 0.00 | #3 | |
18 | Marta KAIC | LED | CRO | 20.69 | 10.67 | 10.52 | 3.50 | 3.08 | 3.25 | 3.33 | 0.50 | #19 | |
19 | Maja MARKOVIC | HEP | SRB | 20.01 | 10.35 | 9.66 | 3.17 | 2.83 | 3.00 | 3.08 | 0.00 | #8 | |
20 | Sonja MARKOVIC | HEP | SRB | 17.81 | 11.07 | 8.24 | 2.83 | 2.33 | 2.58 | 2.58 | 1.50 | #7 | |
21 | Aleksandra STAMENKOVSKA | VDR | MKD | 14.70 | 6.70 | 9.00 | 2.92 | 2.58 | 2.83 | 2.92 | 1.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18.4.2021 15:21