Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lia LYUBENOVA | ELI | BUL | 60.51 | 30.10 | 30.41 | 4.75 | 4.42 | 4.92 | 4.92 | 0.00 | #19 | |
2 | Stefania YAKOVLEVA | CYP | CYP | 58.82 | 27.71 | 31.61 | 5.17 | 4.67 | 5.00 | 4.92 | 0.50 | #21 | |
3 | Ana SCEPANOVIC | VOJ | SRB | 53.16 | 24.36 | 28.80 | 4.50 | 4.17 | 4.58 | 4.75 | 0.00 | #18 | |
4 | Zala GRUM | SBL | SLO | 51.78 | 25.11 | 28.67 | 4.67 | 4.50 | 4.33 | 4.42 | 2.00 | #20 | |
5 | Irena MARKOVIC | OLK | SRB | 49.01 | 23.25 | 26.26 | 4.25 | 4.00 | 4.08 | 4.08 | 0.50 | #17 | |
6 | Mia MILINKOVIC | OLK | SRB | 48.97 | 23.90 | 25.07 | 4.08 | 3.67 | 4.00 | 3.92 | 0.00 | #9 | |
7 | Klara SEKARDI | JES | SLO | 47.46 | 22.06 | 26.40 | 4.25 | 4.00 | 4.08 | 4.17 | 1.00 | #12 | |
8 | Maria SMARANDA | EDU | ROU | 45.57 | 18.90 | 26.67 | 4.00 | 3.92 | 4.33 | 4.42 | 0.00 | #16 | |
9 | Meri MARINAC | KSI | CRO | 45.06 | 19.93 | 26.13 | 4.25 | 3.83 | 4.00 | 4.25 | 1.00 | #11 | |
10 | Larisa ANTONIC | VOJ | SRB | 44.78 | 21.05 | 23.73 | 3.75 | 3.50 | 3.75 | 3.83 | 0.00 | #14 | |
11 | Masa ILIC | HEP | SRB | 44.50 | 20.37 | 24.13 | 3.92 | 3.58 | 3.75 | 3.83 | 0.00 | #10 | |
12 | Nikita ILIEVA | IDS | BUL | 44.42 | 19.55 | 25.87 | 4.17 | 3.75 | 4.08 | 4.17 | 1.00 | #15 | |
13 | Dunja TRESNJIC | VOJ | SRB | 43.32 | 21.16 | 22.66 | 3.67 | 3.33 | 3.58 | 3.58 | 0.50 | #6 | |
14 | Anna-Maria ZALAMOVA | IPS | BUL | 41.84 | 17.30 | 24.54 | 3.92 | 3.67 | 3.83 | 3.92 | 0.00 | #13 | |
15 | Lara DAMJANOVIC | LED | CRO | 40.69 | 18.69 | 22.00 | 3.50 | 3.25 | 3.42 | 3.58 | 0.00 | #7 | |
16 | Deana PRILEPCANSKA | LBD | MKD | 38.75 | 17.65 | 21.60 | 3.58 | 3.08 | 3.42 | 3.42 | 0.50 | #8 | |
17 | Maja MARKOVIC | HEP | SRB | 38.20 | 17.13 | 21.07 | 3.33 | 3.25 | 3.42 | 3.17 | 0.00 | #3 | |
18 | Marta KAIC | LED | CRO | 35.84 | 15.31 | 20.53 | 3.25 | 3.08 | 3.17 | 3.33 | 0.00 | #4 | |
19 | Nadja ZEKOVIC | OLK | SRB | 32.87 | 13.43 | 20.94 | 3.17 | 3.25 | 3.25 | 3.42 | 1.50 | #5 | |
20 | Sonja MARKOVIC | HEP | SRB | 32.38 | 14.98 | 18.40 | 3.08 | 2.67 | 2.83 | 2.92 | 1.00 | #2 | |
21 | Aleksandra STAMENKOVSKA | VDR | MKD | 23.52 | 6.98 | 16.54 | 2.75 | 2.50 | 2.42 | 2.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18.4.2021 15:21