Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Silvia LUTAY | IDS | BUL | 39.77 | 19.36 | 20.41 | 3.67 | 4.08 | 4.25 | 0.00 | #10 | |
2 | Una BUNCIC | LED | CRO | 30.06 | 14.61 | 15.45 | 2.75 | 3.08 | 3.25 | 0.00 | #8 | |
3 | Mara Ioana DUMITRESCU | EDU | ROU | 29.14 | 13.35 | 16.29 | 3.33 | 3.00 | 3.25 | 0.50 | #9 | |
4 | Nadja SEKULARAC | MDS | SRB | 29.07 | 14.48 | 14.59 | 2.75 | 2.83 | 3.00 | 0.00 | #11 | |
5 | Hena UZUNOVIC | IGR | BIH | 28.69 | 13.11 | 15.58 | 3.08 | 3.00 | 3.08 | 0.00 | #5 | |
6 | Milena MILOJEVIC | KLA | MKD | 27.84 | 12.90 | 15.44 | 3.00 | 3.00 | 3.08 | 0.50 | #7 | |
7 | Marta BABIC | LED | CRO | 27.79 | 12.50 | 16.29 | 3.17 | 3.08 | 3.33 | 1.00 | #1 | |
8 | Maria RASHKOVA | ODS | BUL | 27.39 | 12.94 | 14.45 | 2.92 | 2.75 | 2.83 | 0.00 | #6 | |
9 | Monika MAKAROVSKA | KLA | MKD | 26.77 | 12.61 | 15.16 | 3.00 | 2.92 | 3.00 | 1.00 | #2 | |
10 | Andjela MANIC | MDS | SRB | 19.30 | 8.34 | 12.46 | 2.50 | 2.33 | 2.50 | 1.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18.4.2021 15:21